XLX Multiprotocol Gateway Reflector
   XLX567 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 178 days 11:05:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AlaskaAlaska ALLSTAR-C 2m 20.12.2024 15:18 1 days 04:01:08 s DCS C *.*.128.183
2 ThailandThailand HS8TKA-C 2m 20.12.2024 18:18 1 days 01:01:01 s DCS C *.*.128.183
3 ThailandThailand E24DK-C 2m 21.12.2024 09:03 0 days 19:08:38 s DCS C *.*.179.9
4 ThailandThailand HS8TKA-B 70cm 21.12.2024 03:28 0 days 15:51:04 s DMRMmdvm X *.*.128.183
5 ThailandThailand HS1DMM-B 70cm 21.12.2024 12:29 0 days 11:31:56 s DCS C *.*.241.236
6 ThailandThailand E25TSU-C 2m 21.12.2024 11:07 0 days 08:12:31 s DCS C *.*.107.50
7 ThailandThailand HS8MIO-C 2m 21.12.2024 16:29 0 days 02:50:04 s DCS C *.*.76.231
8 ThailandThailand HS8MKI-B 70cm 21.12.2024 18:53 0 days 00:25:50 s YSF X *.*.23.108
9 ThailandThailand HS8EMJ-B 70cm 21.12.2024 18:53 0 days 00:25:47 s YSF X *.*.23.108
tang.tom.tam@gmail.com
Dstar Suratthani


Flag Counter