XLX Multiprotocol Gateway Reflector
   XLX567 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 39 days 20:38:41
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX818 30.04.2023 13:20 30 days 01:38:10 s XLX XL *.*.226.76
2 XLX841 07.05.2023 17:04 22 days 21:54:53 s XLX X *.*.235.196
3 XLX919 17.05.2023 15:10 12 days 23:48:15 s XLX X *.*.235.93
4 XLX727 17.05.2023 15:10 12 days 23:48:10 s XLX XL *.*.216.15
5 XLXTHA 19.05.2023 15:27 10 days 23:31:53 s XLX XL *.*.19.24
6 XLX138 19.05.2023 21:24 10 days 17:34:33 s XLX XL *.*.7.20
7 XLX911 20.05.2023 08:48 10 days 06:10:47 s XLX XL *.*.239.91
8 XLX149 24.05.2023 15:00 5 days 23:58:22 s XLX XL *.*.140.136
9 XLX148 24.05.2023 15:15 5 days 23:43:46 s XLX X *.*.141.51
10 XLX191 28.05.2023 00:32 2 days 14:26:42 s XLX XL *.*.4.97
tang.tom.tam@gmail.com
Dstar Suratthani


Flag Counter