XLX Multiprotocol Gateway Reflector
   XLX567 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 37 days 10:39:22
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX727 01.11.2023 18:58 37 days 10:39:02 s XLX XL *.*.216.15
2 XLX911 01.11.2023 18:58 37 days 10:39:02 s XLX XL *.*.239.91
3 XLX149 17.11.2023 11:13 21 days 18:24:02 s XLX XL *.*.140.136
4 XLX148 17.11.2023 11:22 21 days 18:15:15 s XLX X *.*.141.51
5 XLXTHA 21.11.2023 19:54 17 days 09:44:01 s XLX XL *.*.19.24
6 XLX841 22.11.2023 07:34 16 days 22:03:06 s XLX X *.*.235.196
7 XLX919 29.11.2023 22:03 9 days 07:34:41 s XLX X *.*.235.93
8 XLX818 29.11.2023 22:44 9 days 06:53:54 s XLX XL *.*.226.76
9 XLX191 07.12.2023 19:08 1 days 10:29:36 s XLX XL *.*.4.97
10 XLX138 08.12.2023 17:32 0 days 12:05:08 s XLX XL *.*.7.20
tang.tom.tam@gmail.com
Dstar Suratthani


Flag Counter